Near Earth Asteroids |
On April 2, 2011 there were 1215 potentially hazardous asteroids.
Recent & Upcoming Earth-asteroid encounters:
Asteroid | Date(UT) | Miss Distance | Mag. | Size |
2011 FA23 | Apr 1 | 2.1 LD | -- | 7 m |
2011 FT9 | Apr 1 | 7.5 LD | -- | 25 m |
2011 FT29 | Apr 6 | 6.2 LD | -- | 44 m |
2002 DB4 | Apr 15 | 62.5 LD | -- | 2.2 km |
2008 UC202 | Apr 27 | 8.9 LD | -- | 10 m |
2009 UK20 | May 2 | 8.6 LD | -- | 23 m |
2008 FU6 | May 5 | 75.5 LD | -- | 1.2 km |
2003 YT1 | May 5 | 65.3 LD | -- | 2.5 km |
2002 JC | Jun 1 | 57.5 LD | -- | 1.6 km |
2009 BD | Jun 2 | 0.9 LD | -- | 9 m |
2002 JB9 | Jun 11 | 71.5 LD | -- | 3.2 km |
2001 VH75 | Jun 12 | 42.2 LD | -- | 1.1 km |
2004 LO2 | Jun 15 | 9.9 LD | -- | 48 m |
2001 QP181 | Jul 2 | 35.1 LD | -- | 1.1 km |
2003 YS117 | Jul 14 | 73.9 LD | -- | 1.0 km |
Notes: LD means "Lunar Distance." 1 LD = 384,401 km, the distance between Earth and the Moon. 1 LD also equals 0.00256 AU. MAG is the visual magnitude of the asteroid on the date of closest approach.
Provided by Space Weather News